| Rank | Player | Country | Age at World Cup Debut | World Cup |
|---|---|---|---|---|
| 1 | Norman Whiteside | Northern Ireland | 17 years, 41 days | 1982 |
| 2 | Samuel Eto’o | Cameroon | 17 years, 98 days | 1998 |
| 3 | Femi Opabunmi | Nigeria | 17 years, 100 days | 2002 |
| 4 | Salomon Olembé | Cameroon | 17 years, 184 days | 1998 |
| 5 | Pelé | Brazil | 17 years, 234 days | 1958 |
| 6 | Bartholomew Ogbeche | Nigeria | 17 years, 244 days | 2002 |
| 7 | Rigobert Song | Cameroon | 17 years, 353 days | 1994 |
| 8 | Carvalho Leite | Brazil | 18 years, 25 days | 1930 |
| 9 | Garang Kuol | Australia | 18 years, 68 days | 2022 |
| 10 | Manuel Rosas | Mexico | 18 years, 87 days | 1930 |
Interesting Facts
- The youngest player ever in World Cup history is Norman Whiteside, who debuted for Northern Ireland against Yugoslavia in 1982 at just 17 years and 41 days old. (Guinness World Records)
- Pelé is the youngest player ever to score in a World Cup and also the youngest player to win a World Cup, helping Brazil win in 1958 at age 17. (FIFA)
- Cameroon has three players in the top 10: Samuel Eto’o, Salomon Olembé, and Rigobert Song. (Opta Analyst)
- The youngest player at the most recent World Cup in Qatar 2022 was Garang Kuol of Australia. (This Sport Life)
Some Recent Young Stars
Notably, Youssoufa Moukoko (18 years, 3 days) and Gavi (18 years, 110 days) also entered the all-time youngest-player rankings during the 2022 World Cup. (FIFA)


